Air Chaleco inGamba Negro
Offering exceptional wind protection, the Q36.5 Air Vest uses advanced, lightweight material to insulate while remaining super packable for those warmer moments of a ride. Designed for 4-season effectiveness, the Air Vest is perfect for everything from cold, windy winter rides to summer rides high in the mountains. Its body mapped cut ensures it will sit close to the torso and not flap in the wind.
Leer másMenos
110,00 €
Tallaje
Encontrar una tienda
Tallaje
Q36.5 inGamba
Encuentra tu talla
1
Pecho
Mide la circunferencia altededor de tu pecho por su parte más ancha, justo por debajo de las axilas
2
Cintura
Mide la circunferencia alrededor de tu cintura en su parte más estrecha.
3
Altura
¿Cuánto mides? Recuerda que nuestro Q36.5 Fit Laboratory cuenta con prendas con un largo de pierna extra. Visita nuestra página de contacto para obtener más información.
4
Peso
Pésate para completar tu tallaje!
Si tienes alguna pregunta, visita nuestra página de contacto y completa el formulario. ¡Estaremos encantados de ayudarte!
| XXS | XS | S | M | L | XL | XXL | XXXL | ||
| 1 Pecho | cm | 84 | 88 | 92 | 96 | 102 | 108 | 114 | 120 |
| inch | 33 | 34,5 | 36 | 37,5 | 40 | 42,5 | 45 | 47 | |
| 2 Cintura | cm | 72 | 76 | 80 | 84 | 90 | 96 | 102 | 108 |
| inch | 28,5 | 30 | 31,5 | 33 | 35,5 | 37,5 | 40 | 42,5 | |
| 3 Altura | cm | 162-167 | 166-171 | 170-175 | 174-179 | 178-183 | 182-187 | 186-191 | 190-195 |
| inch | 64 | 66 | 68 | 69,5 | 71 | 72,5 | 74 | 75,5 | |
| 4 Peso | kg | 52-60 | 58-66 | 64-72 | 70-78 | 76-86 | 84-94 | 92-102 | 100-110 |
| lbs | 115-132 | 128-146 | 141-159 | 154-172 | 167-190 | 185-207 | 200-243 | 203-225 | |
| XXS | XS | S | M | L | XL | XXL | XXXL | ||
Envío gratuito
A partir de 100€
Made in Italy
Mínima huella ecológica
En todo el mundo
Envío DHL 24/48h